Блок | Группа | Курс | С/б № | Долг |
2 | МЛ | 0 | 1032084528 | 03,03,2009 - 15,09,2009 |
2 | ЭМ | 0 | 1032084527 | 15,10,2008 - 15,09,2009 |
5 | БТ | 0 | 1032084515 | 15,10,2008 - 15,09,2009 |
5 | БТ | 0 | 1032084548 | 15,10,2008 - 15,09,2009 |
7 | МЛ | 0 | 1032084552 | 15,10,2009 - 15,09,2009 |
7 | МЛ | 0 | 1032084558 | 15,10,2008 - 15,09,2009 |
7 | НК | 1 | 1032055347 | 05,04,2009 - 15,09,2009 |
8 | ИС | 0 | 1032084566 | 15,10,2008 - 15,09,2009 |
9 | ИА | 3 | 1032054490 | 15,10,2008 - 15,09,2009 |
10 | ЭЭ | 1 | 1032054457 | 01,03,2009 - 15,09,2009 |
11 | ГМ | 0 | 1032084725 | 15,10,2008 - 15,09,2009 |
11 | ГП | | 1032025008 | 15,10,2008 - 15,09,2009 |
13 | МЛ | 0 | 1032084619 | 26,03,2009 - 15,09,2009 |
Jumat, 17 April 2009
WANAFUNZI WAFUATAO WANAOMBWA KULIPA AU KUMALIZIA MALIPO YA HOSTEL KAMA ILIVYOONESHWA HARAKA IWEZEKANAVYO. MAJINA YAO YAMEHIFADHIWA ..
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar