President Obama Job Approval (Na Tedy Mwarabu)
Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 05/06 - 06/02 | -- | 60.4 | 33.0 | +27.4 |
Gallup | 05/31 - 06/02 | 1547 A | 63 | 29 | +34 |
Rasmussen Reports | 05/31 - 06/02 | 1500 LV | 55 | 44 | +11 |
USA Today/Gallup | 05/29 - 05/31 | 1015 A | 61 | 34 | +27 |
CNN/Opinion Research | 05/14 - 05/17 | 1010 A | 62 | 35 | +27 |
FOX News | 05/12 - 05/13 | 900 RV | 60 | 30 | +30 |
Democracy Corps (D) | 05/10 - 05/12 | 1000 RV | 59 | 33 | +26 |
CBS News | 05/06 - 05/12 | 1874 A | 63 | 26 | +37 |
Recent Commentary & News Stories
- The Media's Infatuation with Obama - Robert Samuelson, Newsweek
- It's All Reagan's Fault - Paul Krugman, New York Times
- Is $50 Billion the Limit for GM? Don't Bet On It - Mickey Kaus, Slate
- Obama, Incorporated - Rich Lowry, New York Post
- President Obama Must Not Stifle America's Dynamism - The Economist
See All President Obama Job Approval Commentary & News Stories
Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 05/06 - 06/02 | -- | 60.4 | 33.0 | +27.4 |
Gallup | 05/31 - 06/02 | 1547 A | 63 | 29 | +34 |
Rasmussen Reports | 05/31 - 06/02 | 1500 LV | 55 | 44 | +11 |
USA Today/Gallup | 05/29 - 05/31 | 1015 A | 61 | 34 | +27 |
CNN/Opinion Research | 05/14 - 05/17 | 1010 A | 62 | 35 | +27 |
FOX News | 05/12 - 05/13 | 900 RV | 60 | 30 | +30 |
Democracy Corps (D) | 05/10 - 05/12 | 1000 RV | 59 | 33 | +26 |
CBS News | 05/06 - 05/12 | 1874 A | 63 | 26 | +37 |
Ipsos/McClatchy | 04/30 - 05/03 | 1004 A | 65 | 31 | +34 |
Quinnipiac | 04/21 - 04/27 | 2041 RV | 58 | 30 | +28 |
Diageo/Hotline | 04/23 - 04/26 | 800 RV | 62 | 33 | +29 |
NBC News/Wall St. Jrnl | 04/23 - 04/26 | 1005 A | 61 | 30 | +31 |
CNN/Opinion Research | 04/23 - 04/26 | 2019 A | 63 | 33 | +30 |
CBS News/NY Times | 04/22 - 04/26 | 973 A | 68 | 23 | +45 |
ABC News/Wash Post | 04/21 - 04/24 | 1072 A | 69 | 26 | +43 |
FOX News | 04/22 - 04/23 | 900 RV | 62 | 29 | +33 |
Marist | 04/21 - 04/23 | 975 RV | 55 | 31 | +24 |
Pew Research | 04/14 - 04/21 | 1507 A | 63 | 26 | +37 |
Associated Press/GfK | 04/16 - 04/20 | 1000 A | 64 | 30 | +34 |
National Journal/FD | 04/08 - 04/14 | 1200 A | 61 | 28 | +33 |
Cook/RT Strategies | 04/08 - 04/11 | 833 RV | 60 | 30 | +30 |
Ipsos/McClatchy | 04/02 - 04/06 | 1138 A | 63 | 33 | +30 |
CNN/Opinion Research | 04/03 - 04/05 | 1023 A | 66 | 30 | +36 |
CBS News/NY Times | 04/01 - 04/05 | 998 A | 66 | 24 | +42 |
Pew Research | 03/31 - 04/06 | 1506 A | 61 | 26 | +35 |
Marist | 04/01 - 04/03 | 928 RV | 56 | 30 | +26 |
Newsweek | 04/01 - 04/02 | 1003 A | 61 | 27 | +34 |
FOX News | 03/31 - 04/01 | 900 RV | 58 | 32 | +26 |
Quinnipiac | 03/24 - 03/30 | 2326 RV | 58 | 31 | +27 |
USA Today/Gallup | 03/27 - 03/29 | 1007 A | 64 | 30 | +34 |
ABC News/Wash Post | 03/26 - 03/29 | 1000 A | 66 | 29 | +37 |
Diageo/Hotline | 03/26 - 03/29 | 800 RV | 63 | 31 | +32 |
Democracy Corps (D) | 03/25 - 03/29 | 1000 RV | 58 | 34 | +24 |
CBS News | 03/20 - 03/22 | 949 A | 64 | 20 | +44 |
CBS News | 03/12 - 03/16 | 1142 A | 62 | 24 | +38 |
CNN/Opinion Research | 03/12 - 03/15 | 1019 A | 64 | 34 | +30 |
NPR - POS/GQR | 03/10 - 03/14 | 800 LV | 59 | 35 | +24 |
Pew Research | 03/09 - 03/12 | 1308 A | 59 | 26 | +33 |
Ipsos-McClatchy | 03/05 - 03/09 | 1070 A | 65 | 29 | +36 |
Newsweek | 03/04 - 03/05 | 1203 A | 58 | 26 | +32 |
FOX News | 03/03 - 03/04 | 900 RV | 63 | 26 | +37 |
Gallup | 03/01 - 03/03 | 1500 A | 61 | 28 | +33 |
Rasmussen Reports | 03/01 - 03/03 | 1500 LV | 60 | 38 | +22 |
Diageo/Hotline | 02/28 - 03/02 | 803 RV | 67 | 27 | +40 |
Quinnipiac | 02/25 - 03/02 | 2573 RV | 59 | 25 | +34 |
Cook/RT Strategies | 02/27 - 03/01 | 880 RV | 57 | 28 | +29 |
NBC News/Wall St. Jrnl | 02/26 - 03/01 | 1007 A | 60 | 26 | +34 |
ABC News/Wash Post | 02/19 - 02/22 | 1001 A | 68 | 25 | +43 |
CBS News/NY Times | 02/18 - 02/22 | 1112 A | 63 | 22 | +41 |
CNN/Opinion Research | 02/18 - 02/19 | 1046 A | 67 | 29 | +38 |
FOX News | 02/17 - 02/18 | 900 RV | 60 | 26 | +34 |
Associated Press/GfK | 02/12 - 02/17 | 1001 A | 67 | 24 | +43 |
Rasmussen Reports | 02/11 - 02/13 | 1500 LV | 60 | 39 | +21 |
Gallup | 02/10 - 02/12 | 1500 A | 66 | 21 | +45 |
Democracy Corps (D) | 02/09 - 02/10 | 1000 LV | 58 | 27 | +31 |
Ipsos/McClatchy | 02/06 - 02/09 | 1042 A | 69 | 26 | +43 |
CNN | 02/07 - 02/08 | 806 A | 76 | 23 | +53 |
Pew Research | 02/04 - 02/08 | 1303 A | 64 | 17 | +47 |
Gallup | 02/05 - 02/07 | 1500 A | 64 | 22 | +42 |
Rasmussen | 02/03 - 02/05 | 1500 LV | 61 | 36 | +25 |
CBS News | 02/02 - 02/04 | 864 A | 62 | 15 | +47 |
Gallup | 02/02 - 02/04 | 1012 A | 65 | 20 | +45 |
Democracy Corps (D) | 01/26 - 01/29 | 1000 LV | 55 | 20 | +35 |
FOX News | 01/27 - 01/28 | 900 RV | 65 | 16 | +49 |
Gallup | 01/25 - 01/27 | 1500 A | 64 | 16 | +48 |
Rasmussen | 01/25 - 01/27 | 1500 LV | 62 | 36 | +26 |
Hotline/FD | 01/21 - 01/24 | 800 RV | 63 | 9 | +54 |
Gallup | 01/21 - 01/23 | 1591 A | 68 | 12 | +56 |
Tidak ada komentar:
Posting Komentar